Home Job Vacany What's New Tips Useful Links
 
Promotion
GuangDong
Malaysia Philippines
China Thailand
Singapore Australia
Micronesia Brunei

 

 

 

 

 

 

 

 

 

 

Wu Yi Fountain Palm Golf Club -- 江門五邑蒲葵高爾夫球會

 

Total Area
2,550 mu
Total Holes
27 holes
Par
East Course : 36
 West Course : 36
North Course : 36
Length
East Course : 3,442 yards
 West Course : 3,456 yards
North Course : 3,434 yards
 

 

Address
No. 60, Bei Huan Road, Jiangmen. Guangdong Province
廣東省江門市北環路60 號
Transport
    Ferry : 2.30 Hrs from Hong Kong to Jiangmen Ferry Port
    Shuttle Bus : 20 Mins from Jiangmen Ferry Port to the club
Club Facilities
    Restaurant Driving Range
    Pro Shop Massage
    Function Room Swimming Pool
    Out Door Sport Court Bar
Nearby Scenery
    Palace Hotel and Celeste Palace Hotel
    Yutai Temple, Bird Paradise and Hot Spring
Web
http://www.wuyigolf.com
Telephone
750 - 3930777
Buggy
Yes
Designer
    Nicklaus Design, Jack Nicklaus Jr.
Accommodation
Yes

 

WEST - EAST COURSE
WEST COURSE
Hole No 1 2 3 4 5 6 7 8 9 OUT
Black 403 524 176 385 457 544 428 146 391 3,456
Blue 381 501 171 362 405 520 407 128 369 3,244
White 342 459 140 301 333 481 349 102 310 2,817
Red 274 419 415 258 288 444 297 86 267 2,448
Par 4 5 3 4 4 5 4 3 4 36
Index 11 3 17 13 5 7 1 15 9  
                     
EAST COURSE
Hole No 1 2 3 4 5 6 7 8 9 IN
Black 403 497 200 435 161 348 571 375 452 3,442
Blue 371 475 182 393 144 324 528 323 436 3,176
White 340 424 158 330 113 284 477 278 366 2,770
Red 304 410 129 280 87 260 431 244 313 2,548
Par 4 5 3 4 3 4 5 4 4 36
Index 12 14 6 8 18 16 2 10 4  
                     
EAST - NORTH COURSE
EAST COURSE
Hole No 1 2 3 4 5 6 7 8 9 OUT
Black 403 497 200 435 161 348 571 375 452 3,442
Blue 371 475 182 393 144 324 528 323 436 3,176
White 340 424 158 330 113 284 477 278 366 2,770
Red 304 410 129 280 87 260 431 244 313 2,548
Par 4 5 3 4 3 4 5 4 4 36
Index 11 13 5 7 17 15 1 9 3  
                     
NORTH COURSE
Hole No 1 2 3 4 5 6 7 8 9 IN
Black 427 381 203 441 345 487 183 432 535 3,434
Blue 405 358 175 379 320 461 159 406 517 3,180
White 344 285 144 318 267 393 111 343 464 2,669
Red 284 233 111 282 229 366 86 291 394 2,276
Par 4 4 3 4 4 5 3 4 5 36
Index 10 18 12 2 16 6 14 4 8  
                     
WEST - NORTH COURSE
NORTH COURSE
Hole No 1 2 3 4 5 6 7 8 9 OUT
Black 427 381 203 441 345 487 183 432 535 3,434
Blue 405 358 175 379 320 461 159 406 517 3,180
White 344 285 144 318 267 393 111 343 464 2,669
Red 284 233 111 282 229 366 86 291 394 2,276
Par 4 4 3 4 4 5 3 4 5 36
Index 12 4 18 14 6 8 2 16 10  
                     
WEST COURSE
Hole No 1 2 3 4 5 6 7 8 9 IN
Black 403 524 176 385 457 544 428 146 391 3,456
Blue 381 501 171 362 405 520 407 128 369 3,244
White 342 459 140 301 333 481 349 102 310 2,817
Red 274 419 415 258 288 444 297 86 267 2,448
Par 4 5 3 4 4 5 4 3 4 36
Index 9 17 11 1 15 5 13 3 7  

 

>> Back to Content Page

 

(C) 2006 Tee Box Golfers' Club Limited. All rights reserved.